2025 Women’s College World Series Softball Television Schedule-SUPER REGIONAL Score Updates.
2025 Women’s College World Series Softball Television Schedule-
SUPER REGIONAL Score Updates.
The Women’s College World Series Regional games have wrapped up and set the stage for the next series, the Super Regionals! The regionals were filled with tons of action, major upsets and very competitive games. The SUPER Regionals should prove no different. With a best of three series for each regional site, first games start on Thursday! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
THURSDAY, FRIDAY, SATURDAY AND SUNDAY SCORE UPDATES!
SUPER REGIONAL GAMES
AUSTIN SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 22 | Game 1 | No. 11 Clemson-7 vs. No. 6 Texas-4-FINAL | 9:00pm/6:00pm | ESPN2/ESPN+ |
Friday, May 23 | Game 2 | No. 11 Clemson-5 vs. No. 6 Texas-7-FINAL | 9:00pm/6:00pm | ESPN2/ESPN+ |
Saturday, May 24 | Game 3* (if necessary) | No. 11 Clemson -5 vs. No. 6 Texas-6-FINAL | 9:00pm ET/6:00pm PT | ESPN/ESPN+ |
Texas advances to the WCWS | ||||
EUGENE SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | Liberty-2 vs. No. 16 Oregon-3-FINAL | 10:00pm/7:00pm | ESPNU |
Saturday, May 24 | Game 2 | Liberty-1 vs. No. 16 Oregon-13-FINAL | 7:00pm. ET/4:00pm PT | ESPN/ESPN+ |
Oregon advances to the WCWS | ||||
Advertisement
FAYETTEVILLE SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | Ole Miss-9 vs. No. 4 Arkansas-7-FINAL | 12:00pm ET/9:00am PT | ESPNU |
Saturday, May 24 | Game 2 | Ole Miss-0 vs. No. 4 Arkansas-4 | 9:00pm ET/6:00pm PT | ESPN+/ESPN2 |
Sunday, May 25 | Game 3* (in necessary) | Ole Miss-7 vs. No. 4 Arkansas-4-FINAL | 5:00 pm ET/2:00 pm PT | ESPN2/ESPN+ |
Ole Miss advances to the WCWS | ||||
KNOXVILLE SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | Nebraska-5 vs. No. 7 Tennessee-2-FINAL | 7:00pm ET/4:00pm PT | ESPN2 |
Saturday, May 24 | Game 2 | Nebraska-2 vs. No. 7 Tennessee-3-FINAL | 5:00pm ET/2:00pm PT | ESPN/ESPN+ |
Sunday, May 25 | Game 3 | Nebraska-0 vs. No. 7 Tennessee-1-FINAL | 2:00pm ET/11:00am PT | ESPN/ESPN+ |
Tennessee advances to the WCWS | ||||
Advertisement
NORMAN SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | NO. 15 Alabama-0 vs. No. 2 Oklahoma-3-FINAL | 5:00pm/2:00pm | ESPN2 |
Saturday, May 24 | Game 2 | NO. 15 Alabama-2 vs. No. 2 Oklahoma-13-FINAL | 3:00pm ET/12:00pm PT | ESPN/ESPN+ |
Oklahoma advances to the WCWS | ||||
COLUMBIA SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | No 9 UCLA-2 vs No.8 South Carolina-9-FINAL | 1:00pm/10:00am | ESPN2 |
Saturday, May 24 | Game 2 | No 9 UCLA-5 vs No.8 South Carolina-4-FINAL | 1:00pm ET/10:00am PT | ESPN+ |
Sunday, May 25 | Game 3* (if necessary) | No 9 UCLA-5 vs No.8 South Carolina-0-FINAL | 3:00pm ET/12:00pm PT | ESPN2/ESPN+ |
UCLA advances to the WCWS | ||||
Advertisement
GAINSVILLE SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 23 | Game 1 | Georgia-1 vs No. 3 Florida-6-FINAL | 11:00am/8:00am | ESPN2/ESPN+ |
Saturday, May 24 | Game 2 | Georgia-2 vs No. 3 Florida-1-FINAL | 11:00am/8:00am | ESPN+ |
Sunday, May 25 | Game 3 | Georgia-2 vs No. 3 Florida-5-FINAL | 4:00pm ET/1:00 pm PT | ESPN/ESPN+ |
Florida advances to the WCWS | ||||
TALLAHASSEE SUPER REGIONAL | Score Updates | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 22 | Game 1 | No. 12 Texas Tech-3 vs No. 5 Florida State-0-FINAL | 7:00pm/4:00pm | ESPN+/ESPN2 |
Friday, May 23 | Game 2 | No. 12 Texas Tech-2 vs No. 5 Florida State-1-FINAL | 3:00pm ET/12:00pm PT | ESPN+/ESPN2 |
No. 12 Texas Tech advances to the WCWS | ||||
Advertisement
- 2025 Super Regionals: (Best of three series)
Thursday, May 22 through Sunday, May 25
- 2025 WCWS Final Games
Thursday, May 29, through Friday, June 6
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16, 17,19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series May 22-25. The eight winners earn spots in the 2025 Women’s College World Series in Oklahoma City. The WCWS begins May 29 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 6.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.