2025 Women’s College World Series Softball Television Schedule-REGIONAL Score Updates.
2025 Women’s College World Series Softball Television Schedule-REGIONAL Score Updates.
The bracket is set and the countdown to Oklahoma City is on! Regional play starts this week! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
FRIDAY, SATURDAY AND SUNDAY SCORE UPDATES!
REGIONAL GAMES
BRYAN-COLLEGE STATION REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Saint Francis (PA)-0 vs. No. 1 Texas A&M-18-FINAL | 3:30/12:30 p.m. | SEC Network |
Friday, May 16 | Game 2 | Marist-5 vs. Liberty-10-FINAL | 1:00 p.m./10:00 a.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 1 Texas A&M-5 vs. Liberty-8-FINAL | 2:00pm/11:00am | ESPN+ |
Saturday, May 17 | Game 4 | Saint Francis-0 vs. Marist-8-FINAL | 4:30pm/1:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Marist-4 vs.No. 1 Texas A&M-17-FINAL | ||
Sunday, May 18 | Game 6 | Liberty-11 vs. Texas A&M-14-FINAL | 4:00PM/1:00PM | ESPN+ |
Sunday, May 18 | Game 7* | Liberty-6 vs. Texas A&M-5-FINAL | ||
LIBERTY advances to the Super Regional- SEE THE SCHEDULES! |
NORMAN REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Boston University-0 vs. No. 2 Oklahoma-8-FINAL | 6:00/3:00 p.m. | ESPNU |
Friday, May 16 | Game 2 | Omaha-0 vs. California-1-FINAL | 3:30/12:30 p.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 2 Oklahoma-11 vs. California-2-FINAL | 2:00pm/11:00am | ESPN+ |
Saturday, May 17 | Game 4 | Boston University-1 vs. Omaha-3-FINAL | 4:30/1:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Omaha-0 vs. California-4-FINAL | ||
Sunday, May 18 | Game 6 | No. 2 Oklahoma-12 vs. California-1-FINAL | 2:00PM11:00AM | ESPN+ |
OKLAHOMA advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
FAYETTEVILLE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Saint Louis-0 vs. No. 4 Arkansas-10-FINAL | 6:30/3:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | Indiana-6 vs. Oklahoma State-11-FINAL | 4:00/1:00 p.m. | ESPN2 |
Saturday, May 17 | Game 3 | No. 4 Arkansas-6 vs. Oklahoma State-5-FINAL | 1:00pm/10:00am | ESPN+ |
Saturday, May 17 | Game 4 | Saint Louis-2 vs. Indiana-4-FINAL | 3:30pm/12:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Indiana-8 vs. Oklahoma State-16-FINAL | ||
Sunday, May 18 | Game 6 | No. 4 Arkansas-12 vs. Oklahoma State-0-FINAL | 4:00PM/1:00PM | ESPN+ |
ARKANSAS advances to the Super Regional- SEE THE SCHEDULES! |
TALLAHASSEE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Robert Morris-1 vs. No. 5 Florida State-10-FINAL | 2:30 p.m./11:30 a.m. | ACC Network |
Friday, May 16 | Game 2 | South Florida-12 vs. Auburn-7-FINAL | 12:00 p.m/3:00 p.m. | ESPNU |
Saturday, May 17 | Game 3 | No. 5 Florida State-8 vs. South Florida-0-FINAL | 1:00pm/10:00am | ESPN+ |
Saturday, May 17 | Game 4 | Robert Morris-3 vs. Auburn-11-FINAL | 3:30pm/12:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Auburn-7 vs. South Florida-5-FINAL | ||
Sunday, May 18 | Game 6 | No. 5 Florida State-3 vs. Auburn-8-FINAL | 12:00PM/9:00AM | ACC Network/ESPN+ |
Sunday, May 18 | Game 7* | No. 5 Florida State-4 vs. Auburn-0-FINAL | ||
FLORIDA STATE advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
AUSTIN REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Eastern Illinois-2 vs. No. 6 Texas-10-FINAL | 4:30/1:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | UCF-3 vs. Michigan-4-FINAL | 2:00 p.m/11:00 a.m. | ESPN2 |
Saturday, May 17 | Game 3 | No. 6 Texas-16 vs. Michigan-4-FINAL | 1:00pm/10:00am | ESPN/ESPN+ |
Saturday, May 17 | Game 4 | Eastern Illinois-2 vs. UCF-10-FINAL | 3:30pm/12:30pm | ESPN+ |
Saturday, May 17 | Game 5 | UCF-10 vs. Michigan-8-FINAL | ||
Sunday, May 18 | Game 6 | No. 6 Texas-9 vs. UCF-0-FINAL | 1:00PM/10:00AM | ESPN/ESPN+ |
TEXAS advances to the Super Regional- SEE THE SCHEDULES! |
KNOXVILLE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Miami (OH)-0 vs. No. 7 Tennessee-17-FINAL | 1:30 p.m./11:30 a.m. | SEC Network |
Friday, May 16 | Game 2 | North Carolina-6 vs. Ohio State-9-FINAL | 4:00 p.m/1:00 p.m. | ESPNU |
Saturday, May 17 | Game 3 | No. 7 Tennessee-4 vs. Ohio State-2-FINAL | 12:00pm/9:00am | ESPN2/ESPN+ |
Saturday, May 17 | Game 4 | Miami (OH)-4 vs. North Carolina-3-FINAL | 2:30pm/11:30am | ESPN+ |
Saturday, May 17 | Game 5 | Miami (OH)-1 vs. Ohio State-11-FINAL | ||
Sunday, May 18 | Game 6 | No. 7 Tennessee-5 vs. Ohio State-0 | 12:00PM/9:00AM | ESPN2/ESPN+ |
TENNESSEE advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
COLUMBIA REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Elon-2 vs. No. 8 South Carolina-5-FINAL | 5:30 p.m./2:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | North Florida-2 vs. Virginia-1-FINAL | 3:00 p.m/12:00 p.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 8 South Carolina-3 vs. North Florida-0-FINAL | 1:00pm/10:00am | ESPN+ |
Saturday, May 17 | Game 4 | Elon-0 vs. Virginia-12-FINAL | 3:30pm/12:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Virginia-5 vs. North Florida-6-FINAL | ||
Sunday, May 18 | Game 6 | No. 8 South Carolina-8 vs. North Florida-0-FINAL | 1:00PM/10:00AM | ESPN+ |
SOUTH CAROLINA advances to the Super Regional- SEE THE SCHEDULES! |
LOS ANGELES REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | UC Santa Barbara-1 vs. No. 9 UCLA-9-FINAL | 7:30 p.m./4:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | San Diego State-3 vs. Arizona State-2-FINAL | 10:00 p.m/7:00 p.m. | ESPN2 |
Saturday, May 17 | Game 3 | No. 9 UCLA-10 vs. San Diego State-0-FINAL | 5:00pm/2:00pm | ESPN+ |
Saturday, May 17 | Game 4 | UC Santa Barbara-4 vs. Arizona State-3-FINAL | 7:30pm/4:30pm | ESPN+ |
Saturday, May 17 | Game 5 | UC Santa Barbara-7 vs. San Diego State-5-FINAL | TBA | TBA |
Sunday, May 18 | Game 6 | No. 9 UCLA-12 vs. UC Santa Barbara-1-FINAL | 7:30PM/4:30PM | ESPN+ |
UCLA advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
BATON ROUGE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | SE Louisiana-4 vs. No. 10 LSU- 3 (10 innings)-Final | 5:30 p.m./1:30 p.m. | SEC Network |
Friday, May 16 | Game 2 | UConn-2 vs. Nebraska-10-FINAL | 3:00 p.m/12:00 p.m. | ESPN+ |
Saturday, May 17 | Game 3 | SE Louisiana-1 vs. Nebraska-14-FINAL | 1:00pm/10:00am | ESPN+ |
Saturday, May 17 | Game 4 | No. 10 LSU-3 vs. UConn-0-FINAL | 3:30pm/12:30pm | ESPN+ |
Saturday, May 17 | Game 5 | No. 10 LSU-7 vs. SE Louisiana-8-FINAL | ||
Sunday, May 18 | Game 6 | Nebraska-8 vs. SE Louisiana-0-FINAL | 530PM/2:30PM | ESPN+ |
NEBRASKA advances to the Super Regional- SEE THE SCHEDULES! |
CLEMSON REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | SC Upstate-2 vs. No. 11 Clemson-10 | 4:30 p.m./1:30 p.m. | ACC Network |
Friday, May 16 | Game 2 | Kentucky-0 vs. Northwestern-4 | 2:00 p.m/11:00 a.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 11 Clemson-1 vs. Northwestern-0-FINAL | 1:30pm/10:30am | ESPN+ |
Saturday, May 17 | Game 4 | SC Upstate-0 vs. Kentucky-11-FINAL | 4:00pm/1:00pm | ESPN+ |
Saturday, May 17 | Game 5 | Kentucky-8 vs. Northwestern-3-FINAL | TBA | TBA |
Sunday, May 18 | Game 6 | No. 11 Clemson-5 vs. Kentucky-1-FINAL | 1:00PM/10:00AM | SEC Network/ESPN+ |
CLEMSON advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
LUBBOCK REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Brown-0 vs. No. 12 Texas Tech-6 | 5:30 p.m./2:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | Washington-3 vs. Mississippi State-6 | 8:00 p.m/5:00 p.m. | ESPN2 |
Saturday, May 17 | Game 3 | No. 12 Texas Tech-10 vs. Mississippi State-1-FINAL | 2:00pm/11:00am | ESPN2/ESPN+ |
Saturday, May 17 | Game 4 | Brown-5 vs.Washington-13-FINAL | 4:30pm/1:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Washington-10 vs. Mississippi State-11-FINAL | TBA | TBA |
Sunday, May 18 | Game 6 | No. 12 Texas Tech-9 vs. Mississippi State-6-FINAL | 3:00PM/12:00PM | ESPN+ |
TEXAS TECH advances to the Super Regional- SEE THE SCHEDULES! |
TUCSON REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Santa Clara-5 vs. No. 13 Arizona-13-FINAL | 7:30 p.m./4:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | Grand Canyon-4 vs. Ole Miss-7-FINAL | 10:00 p.m/7:00 p.m. | ESPNU |
Saturday, May 17 | Game 3 | No. 13 Arizona-8 vs. Ole Miss-10-FINAL | 4:00pm1:00pm | ESPN/ESPN+ |
Saturday, May 17 | Game 4 | Santa Clara-4 vs. Grand Canyon-9-FINAL | 6:30pm/3:30pm | ESPN+ |
Saturday, May 17 | Game 5 | Grand Canyon-1 vs. No. 13 Arizona-4-FINAL | ||
Sunday, May 18 | Game 6 | Ole Miss-1 vs. No. 13 Arizona-10-FINAL | 10:00PM/7:00PM | ESPN+ |
Sunday, May 18 | Game 7* | Ole Miss-7 vs. No. 13 Arizona-3-FINAL | ||
OLE MISS advances to the Super Regional- SEE THE SCHEDULES! |
Advertisement
DURHAM REGIONAL | Score Updates 5-17-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Howard-0 vs. No. 14 Duke-12- FINAL | 12:00 p.m./9:00 a.m. | ACC Network |
Friday, May 16 | Game 2 | Coastal Carolina-3 vs. Georgia-6-FINAL | 2:30 p.m/11:30 a.m. | ESPN+ |
Saturday, May 17 | Game 3 | Duke-2 vs. Georgia-8-FINAL | 1:30pm/10:30am | ESPN+ |
Saturday, May 17 | Game 4 | Howard-1 vs. Coastal Carolina-9-FINAL | 4:00pm/1:00pm | ESPN+ |
Saturday, May 17 | Game 5 | Coastal Carolina-8 vs. Duke-16 | ||
Sunday, May 18 | Game 6 | Georgia-1 vs.Duke-8 | 2:30PM/11:30AM | ACC Network/ESPN+ |
Sunday, May 18 | Game 7* | Georgia-5 vs.Duke-2 | ||
GEORGIA advances to the Super Regional- SEE THE SCHEDULES! |
#
TUSCALOSSA REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Jackson State-0 vs. No. 15 Alabama-8- FINAL | 6:00 p.m./3:00 p.m. | ESPN+ |
Friday, May 16 | Game 2 | Belmont-0 vs. Virginia Tech-5- FINAL | 3:30 p.m/12:30 p.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 15 Alabama-4 vs. Virginia Tech-3-FINAL | 12:00pm/9:00am | ESPN+ |
Saturday, May 17 | Game 4 | Jackson State-1 vs. Belmont-2-FINAL | 2:30pm/11:30am | ESPN+ |
Saturday, May 17 | Game 5 | Belmont-1 vs. Virginia Tech-11-FINAL | ||
Sunday, May 18 | Game 6 | No. 15 Alabama-3 vs. Virginia Tech-2-FINAL | 2:00PM/11:00AM | ESPN2/ESPN+ |
ALABAMA advances to the Super Regional- SEE THE SCHEDULES! |
EUGENE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Weber State-0 vs. No. 16 Oregon-8- FINAL | 7:30 p.m./4:30 p.m. | ESPN+ |
Friday, May 16 | Game 2 | Binghamton-2 vs. Stanford-9- FINAL | 5:00 p.m/2:00 p.m. | ESPN+ |
Saturday, May 17 | Game 3 | No. 16 Oregon-1 vs. Stanford-14-FINAL | 10:00 am/1:00 pm | ESPN2/ESPN+ |
Saturday, May 17 | Game 4 | Weber State-7 vs. Binghamton-4-FINAL | ||
Saturday, May 17 | Game 5 | Weber State-1 vs. No. 16 Oregon-9-FINAL | ||
Sunday, May 18 | Game 6 | Stanford-5 vs. No. 16 Oregon-15-FINAL | 6:30PM/3:30PM | ESPN+ |
Sunday, May 18 | Game 7* | Stanford-7 vs. No. 16 Oregon-10-FINAL | ||
OREGON advances to the Super Regional- SEE THE SCHEDULES! |
GAINSVILLE REGIONAL | Score Updates 5-18-25 | |||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 16 | Game 1 | Mercer-0 vs No. 3 Florida-8-FINAL | ||
Friday, May 16 | Game 2 | Georgia Tech-4 vs Florida Atlantic-5-FINAL | ||
Saturday, May 17 | Game 3 | No. 3 Florida-14 vs. Florida Atlantic-6-FINAL | 12:00pm/9:00am | ESPN+ |
Saturday, May 17 | Game 4 | Mercer-7 vs. Georgia Tech-3-FINAL | 2:30pm/11:30am | ESPN+ |
Saturday, May 17 | Game 5 | Mercer-7 vs. Florida Atlantic-0-FINAL | ||
Sunday, May 18 | Game 6 | No. 3 Florida-8 vs. Mercer-0-FINAL | 1:00pm/10:00am | ACC Network/ESPN+ |
FLORIDA advances to the Super Regional- SEE THE SCHEDULES! |
- 2025 Super Regionals: (Best of three series)
Thursday, May 22 through Sunday, May 25
- 2025 WCWS Final Games
Thursday, May 29, through Friday, June 6
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16, 17,19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series May 22-25. The eight winners earn spots in the 2025 Women’s College World Series in Oklahoma City. The WCWS begins May 29 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 6.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.